Education
EXCITING NEWS: Check out our new range of Education Programs for 2025/2026. These are available to book now starting to run from February 2025. Click here to view our brochure featuring all the new offerings. Of course we still run our well established programs for the remainder of 2024. Just get in touch via the form and we can provide you a full list of amazing educational experiences.
At the Dolphin Discovery Centre (DDC) we provide extensive educational activities and field based learning in marine and environmental studies. These activities include both incursions and excursions and the content within each has been designed to not only be interactive, entertaining and educational, but also to focus on Science and Biology as described within the Western Australian Curriculum, School Curriculum and Standards Authority (SCSA) materials (v8.1). Within the SCSA model, our program content for all school years cover the science strands of Science and Understanding, Science as a Human Endeavour and Science Inquiry Skills inclusive of Cross Curriculum Priorities such as Sustainability and Aboriginal Histories and Cultures.
Located 90 minutes south of Perth on the foreshore of Koombana Bay in Bunbury, the Centre is surrounded by a diverse range of marine and coastal habitats including the Indian Ocean, Koombana Bay, the Leschenault Estuary, the Leschenault Inlet, and the White Mangrove Colony. Each habitat represents a unique natural resource and an ideal opportunity to learn and have fun.
Education Programs (Incursions/Excursions)
- 1. See under the sea
- 2. Dolphin Adventures
- 3. Turtle Tales - Seasonal (June - March)
- 4. The Sea and Me
- 5. Discover Dolphins
- 6. Mangroves - What's in the Mud?
- 7. A Turtle's Journey (seasonal June - March)
- 8. Beach Detectives: Mission Micro Plastic
Activity 1 - See under the sea | |
---|---|
Duration | 60-90 mins (depending on age) |
Cost | $10-15 pp |
Description | Available for Kindy up to Year 2. In this fun and interactive program students will observe and investigate marine animals in a range of different habitats. They will also be introduced to the concept of human impact such as pollution and the importance of looking after our marine environment to protect the animals they see and feel during the excursion. We require a minimum of 15 students for this activity. |
Key Learning Area | Science |
Other Learning Areas | Arts, Humanities and Social Sciences |
Cross Curriculum Priorities | Sustainability and Conservation |
Activity 2 - Dolphin Adventures | |
---|---|
Duration | 60 - 90 mins (depending on age) |
Cost | $10-15pp |
Description | Available for Kindy up to Year 2. Koombana Bay is home to over 140 Indo-Pacific Bottlenose Dolphins, in this interactive program students will explore the life and habitat of these local dolphins. Students will be introduced to dolphin anatomy, behaviours and the concept of human impact, such as pollution, on their environment. We require a minimum of 15 students for this activity. |
Key Learning Area | Science |
Other Learning Areas | Arts, Humanities and Social Sciences |
Cross Curriculum Priorities | Sustainability and Conservation |
Activity 3 - Turtle Tales - Seasonal (June - March) | |
---|---|
Duration | 60 - 90 mins (depending on age) |
Cost | $10-15pp |
Description | Available for Kindy up to Year 2. Students will learn about endangered and threatened species through our Turtle Rehabilitation Program. They will be introduced to Loggerhead Turtles, exploring their life cycle, habitat and the threats these animals face. Students will also learn how to protect marine environments so that the animals they see on the excursion along with other endangered and threatened species can survive. We require a minimum of 15 students for this activity. |
Key Learning Area | Science |
Other Learning Areas | Arts, Humanities and Social Sciences |
Cross Curriculum Priorities | Sustainability and Conservation |
Activity 4 - The Sea and Me | |
---|---|
Duration | 90 mins |
Cost | $15 pp |
Description | Available for Year 3 - 6. Students will observe marine animals in a range of different habitats. They will be introduced to the ecosystems and food chains that characterize these environments, as well as the life cycles of some of the species they encounter. The concept of human impact such as pollution and the importance of looking after our marine environment to protect these animals will also be discussed. We require a minimum of 15 students for this activity. |
Key Learning Area | Science |
Other Learning Areas | Arts, Humanities and Social Sciences |
Cross Curriculum Priorities | Sustainability and Conservation |
Activity 5 - Discover Dolphins | |
---|---|
Duration | 90 mins |
Cost | $15 pp |
Description | Available for Year 3 - 6. Students will investigate why over 140 Indo-Pacific Bottlenose Dolphins call Koombana Bay their home. They will be introduced to dolphin anatomy, life cycles and behaviours, while also exploring both the human impact and natural changes that influence their environment. Additionally, students will identify actionable ways to help protect these dolphins and their habitat. We require a minimum of 15 students for this activity. |
Key Learning Area | Science |
Other Learning Areas | Arts, Humanities and Social Sciences |
Cross Curriculum Priorities | Sustainability and Conservation |
Activity 6 - Mangroves - What's in the Mud? | |
---|---|
Duration | 90 mins |
Cost | $15 pp |
Description | Available for Year 3 - 6. During this activity students will discover the unique biology and ecology of the mangrove habitat found adjacent to the Centre and appreciate the critical role it plays to support and sustain the entire local marine eco-system. An important component of this activity will also be to evaluate human impacts on the local mangrove environment, recognize the importance of conservation and to identify additional ways we can protect them for future conservation. Critical topics of biodiversity and food webs will also be explained and demonstrated. We require a minimum of 15 students for this activity. |
Key Learning Area | Science |
Other Learning Areas | Arts, Humanities and Social Sciences |
Cross Curriculum Priorities | Sustainability and Conservation |
Activity 7 - A Turtle's Journey (seasonal June - March) | |
---|---|
Duration | 90 mins |
Cost | $15 pp |
Description | Available for Year 3 - 6. Through our Turtle Rehabilitation Program, students will explore endangered and threatened species, with a focus on Loggerhead Turtles. They will be introduced to the Loggerhead turtles’ life cycle, habitat and journey to the Dolphin Discovery Centre. An important component of this activity will be to evaluate human impacts on the marine environment and the consequences this has for endangered and threatened species. We require a minimum of 15 students for this activity. |
Key Learning Area | Science |
Other Learning Areas | Arts, Humanities and Social Sciences |
Cross Curriculum Priorities | Sustainability and Conservation |
Activity 8 - Beach Detectives: Mission Micro Plastic | |
---|---|
Duration | 90 mins |
Cost | $15 pp |
Description | Available for Year 3 - 6. In this program, students will explore how plastic pollution makes its way into the ocean and the resulting effects on the marine life, the environment and human health. They will discuss strategies to minimise plastic waste and address the plastic that has already accumulated in the ocean. We require a minimum of 15 students for this activity. |
Key Learning Area | Science |
Other Learning Areas | Arts, Humanities and Social Sciences |
Cross Curriculum Priorities | Sustainability and Conservation |
- 1. Bring the Sea to Me
- 2. Mission Micro Plastic
Activity 1 - Bring the Sea to Me | |
---|---|
Duration | 90 minutes |
Cost | $15 pp |
Description | Available for Kindy to Year 6. Our Incursion Program provides students with the experiences of exploration and investigation within their own classroom. This program investigates and interprets information about cetaceans and other living organisms under the sea. Not only will students learn more about marine animals, biodiversity and the food-chain but also understand and recognise the need to act responsibly in relation to them and their environments. We require a minimum of 30 students for this activity. |
Key Learning Area | Science |
Other Learning Areas | Arts, Humanities and Social Sciences |
Cross Curriculum Priorities | Sustainability and Conservation |
Activity 2 - Mission Micro Plastic | |
---|---|
Duration | 90 minutes |
Cost | $15 pp |
Description | Available for Year 3- 6. Our Incursion Program provides students with the experiences of exploration and investigation within their own classroom. In this program, students will explore how plastic pollution makes its way into the ocean and the resulting effects on the marine life, the environment and human health. They will discuss strategies to minimise plastic waste and address the plastic that has already accumulated in the ocean. We require a minimum of 30 students for this activity. |
Key Learning Area | Science |
Other Learning Areas | Arts, Humanities and Social Sciences |
Cross Curriculum Priorities | Sustainability and Conservation |
- 1. Dolphin Dynamics
- 2. The Marine World
- 3. Turtles - Rescue, Rehabilitate, Release
- 4. Mangrove Mysteries - Exploring Coastal Eco-Systems
- 5. Fisheries Science: Herring Dissection
- 6. Rescuing our Reefs
- 7. Cultivating Coral
- 8. Symbiotic Secrets
- 9. Plastic Pursuit
- 10. Boats, Biology, and the Bay
Activity 1 - Dolphin Dynamics | |
---|---|
Duration | 90 mins |
Cost | $15 pp |
Description | Available for Year 7-12. This activity will introduce the local Bottlenose dolphins and how the environment they live in shapes their biology and ecology. There is a focus on species interdependencies that exist in the area and how both anthropogenic and natural changes have impacted the dolphins and their local marine environment. This knowledge will re-enforce the importance of the research programs currently conducted here at the Centre and provide the students with the ability to identify variables that influence natural processes. Students will also be asked to formulate management strategies that promote conservation and sustainability. We require a minimum of 15 students for this activity. |
Key Learning Area | Science |
Other Learning Areas | Arts, Humanities and Social Sciences |
Cross Curriculum Priorities | Sustainability and Conservation |
Activity 2 - The Marine World | |
---|---|
Duration | 90 mins |
Cost | $15 pp |
Description | Available for Year 7-12. This program will take a closer look at the adaptations and specialization marine animals have made to live in the Marine World. They will also gain a solid understanding of the threats facing our marine life and what can be done to manage both the threats and the animals themselves. We require a minimum of 15 students for this activity. |
Key Learning Area | Science |
Other Learning Areas | Arts, Humanities and Social Sciences |
Cross Curriculum Priorities | Sustainability and Conservation |
Activity 3 - Turtles - Rescue, Rehabilitate, Release | |
---|---|
Duration | 90 mins |
Cost | $15 pp |
Description | Available for Year 7-12. This program will introduce students to the Loggerhead turtle and provide a comprehensive understanding of the challenges faced by marine turtles and other endangered and threatened species. A key focus will be assessing the impact of human activities on the marine environment and developing management strategies that promote conservation and sustainability. We require a minimum of 15 students for this activity. |
Key Learning Area | Science |
Other Learning Areas | Arts, Humanities and Social Sciences |
Cross Curriculum Priorities | Sustainability and Conservation |
Activity 4 - Mangrove Mysteries - Exploring Coastal Eco-Systems | |
---|---|
Duration | 90 mins |
Cost | $15 pp |
Description | Available for Year 7-12. Students will investigate and explore the composition of the mangrove habitat located within the Leschenault Inlet and identify the miracle adaptations they have made to survive in such a harsh environment. They will also identify the interdependencies that exist between the mangroves and the local flora and fauna and how both anthropogenic and natural changes have impacted the area over time. Identifying these critical variables that influence the natural processes will also allow the students to formulate theories on future impact and the establishment of management strategies that promote future conservation and sustainability. We require a minimum of 15 students for this activity. |
Key Learning Area | Science |
Other Learning Areas | Arts, Humanities and Social Sciences |
Cross Curriculum Priorities | Sustainability and Conservation |
Activity 5 - Fisheries Science: Herring Dissection | |
---|---|
Duration | 120 mins |
Cost | $20 pp |
Description | Available for Year 7-12. This program will provide a hands-on dissection activity designed to create an awareness of the biology and ecology of bony fishes and how it relates to fisheries management. We require a minimum of 15 students for this activity. |
Key Learning Area | Science |
Other Learning Areas | Arts, Humanities and Social Sciences |
Cross Curriculum Priorities | Sustainability and Conservation |
Activity 6 - Rescuing our Reefs | |
---|---|
Duration | 90 mins |
Cost | $15 pp |
Description | Available for Year 7-12. Students will investigate various coral reefs to understand why these marine environments are crucial ecosystems. They will examine the interdependencies between the corals and other flora and fauna and analyse how both anthropogenic and natural changes have affected these ecosystems over time. By identifying key factors that influence the health of reefs, students will develop theories on future impact and create management strategies aimed at promoting long-term conservation and sustainability. We require a minimum of 15 students for this activity. |
Key Learning Area | Science |
Other Learning Areas | Arts, Humanities and Social Sciences |
Cross Curriculum Priorities | Sustainability and Conservation |
Activity 7 - Cultivating Coral | |
---|---|
Duration | 120 mins |
Cost | $20 pp |
Description | Available for Year 7-12. Students will investigate corals both as individual organisms and as part of a colonial structure. They will study the mutualistic relationships between coral and zooxanthellae, and how this relationship is influenced by the overall health of the coral’s ecosystem. Additionally, students will learn about coral cultivation for both aquaculture and reef rehabilitation. We require a minimum of 15 students for this activity. |
Key Learning Area | Science |
Other Learning Areas | Arts, Humanities and Social Sciences |
Cross Curriculum Priorities | Sustainability and Conservation |
Activity 8 - Symbiotic Secrets | |
---|---|
Duration | 90 mins |
Cost | $15 pp |
Description | Available for Year 7-12. During this program students will explore various types of symbiosis in marine ecosystems, with a focus on mutualistic relationships. Students will gain in depth knowledge about interactions such as clownfish and anemones, coral and zooxanthellae and cleaning animals and predators, as well as the functions of these relationships. We require a minimum of 15 students for this activity. |
Key Learning Area | Science |
Other Learning Areas | Arts, Humanities and Social Sciences |
Cross Curriculum Priorities | Sustainability and Conservation |
Activity 9 - Plastic Pursuit | |
---|---|
Duration | 90 mins |
Cost | $15 pp |
Description | Available for Year 7-12. In this program, students will examine the impact of human activities on marine environments, focusing on plastic pollution. They will investigate the volume of plastic entering the ocean annually, its journey through the marine environment and the consequences for both marine life and human health. Additionally, students will discuss strategies to minimise plastic waste and address the plastic that has already accumulated in the ocean. We require a minimum of 15 students for this activity. |
Key Learning Area | Science |
Other Learning Areas | Arts, Humanities and Social Sciences |
Cross Curriculum Priorities | Sustainability and Conservation |
Activity 10 - Boats, Biology, and the Bay | |
---|---|
Duration | 90 mins |
Cost | $35 pp |
Description | Available for Year 7-12. Students will gain a better understanding of the Koombana Bay environment inclusive of human activities and the potential impacts they impose. This boat-based tour will also introduce dolphin research strategies and how the information is used for conservation purposes. We require a minimum of 20 students for this activity. |
Key Learning Area | Science |
Other Learning Areas | Arts, Humanities and Social Sciences |
Cross Curriculum Priorities | Sustainability and Conservation |
- 1. Marine World
- 2. Fisheries Science: Herring Dissection
- 3. Rescuing our Reefs
- 4. Symbiotic Secrets
- 5. Plastic Pursuit
Activity 1 - Marine World | |
---|---|
Duration | 90 mins |
Cost | $15 pp |
Description | Available for Year 7-12. Our Incursion Program provides students with the experiences of exploration and investigation within their own classroom. This program will take a closer look at the adaptations and specialization marine animals have made to live in the Marine World. They will also gain a solid understanding of the threats facing our marine life and what can be done to manage both the threats and the animals themselves. We require a minimum of 30 students for this activity. |
Key Learning Area | Science |
Other Learning Areas | Arts, Humanities and Social Sciences |
Cross Curriculum Priorities | Sustainability and Conservation |
Activity 2 - Fisheries Science: Herring Dissection | |
---|---|
Duration | 120 mins |
Cost | $20 pp |
Description | Available for Year 7-12. Our Incursion Program provides students with the experiences of exploration and investigation within their own classroom. This program will provide a hands-on dissection activity designed to create an awareness of the biology and ecology of bony fishes and how it relates to fisheries management. We require a minimum of 30 students for this activity. |
Key Learning Area | Science |
Other Learning Areas | Arts, Humanities and Social Sciences |
Cross Curriculum Priorities | Sustainability and Conservation |
Activity 3 - Rescuing our Reefs | |
---|---|
Duration | 90 mins |
Cost | $15 pp |
Description | Available for Year 7-12. Our Incursion Program provides students with the experiences of exploration and investigation within their own classroom. Students will investigate various coral reefs to understand why these marine environments are crucial ecosystems. They will examine the interdependencies between the corals and other flora and fauna and analyse how both anthropogenic and natural changes have affected these ecosystems over time. By identifying key factors that influence the health of reefs, students will develop theories on future impact and create management strategies aimed at promoting long-term conservation and sustainability. We require a minimum of 30 students for this activity. |
Key Learning Area | Science |
Other Learning Areas | Arts, Humanities and Social Sciences |
Cross Curriculum Priorities | Sustainability and Conservation |
Activity 4 - Symbiotic Secrets | |
---|---|
Duration | 90 mins |
Cost | $15 pp |
Description | Available for Year 7-12. Our Incursion Program provides students with the experiences of exploration and investigation within their own classroom. During this program students will explore various types of symbiosis in marine ecosystems, with a focus on mutualistic relationships. Students will gain in depth knowledge about interactions such as clownfish and anemones, coral and zooxanthellae and cleaning animals and predators, as well as the functions of these relationships. We require a minimum of 30 students for this activity. |
Key Learning Area | Science |
Other Learning Areas | Arts, Humanities and Social Sciences |
Cross Curriculum Priorities | Sustainability and Conservation |
Activity 5 - Plastic Pursuit | |
---|---|
Duration | 90 mins |
Cost | $15 pp |
Description | Available for Year 7-12. Our Incursion Program provides students with the experiences of exploration and investigation within their own classroom. In this program, students will examine the impact of human activities on marine environments, focusing on plastic pollution. They will investigate the volume of plastic entering the ocean annually, its journey through the marine environment and the consequences for both marine life and human health. Additionally, students will discuss strategies to minimise plastic waste and address the plastic that has already accumulated in the ocean. We require a minimum of 30 students for this activity. |
Key Learning Area | Science |
Other Learning Areas | Arts, Humanities and Social Sciences |
Cross Curriculum Priorities | Sustainability and Conservation |
- 1. School Staff Information Visit
- 2. Staff Professional Development Workshop
Activity 1 - School Staff Information Visit | |
---|---|
Duration | 15 - 30 minutes |
Cost | Free |
Description | A chance for Teachers to engage with our Educators to learn about the delivery methods, background information, facilities & opportunities available. |
Key Learning Area | na |
Other Learning Areas | na |
Cross Curriculum Priorities | na |
Activity 2 - Staff Professional Development Workshop | |
---|---|
Duration | 60 - 120 mins (subject to preference) |
Cost | Group Price |
Description | The Dolphin Discovery Centre provides a comprehensive range of opportunities for professional development programs to be conducted by schools for their staff. Programs can include Marine Environment Awareness, and Coastal Sustainability. During the workshops or courses, the schools will have full access to the facilities of the Centre and have opportunities to explore the local area under guidance by Centre staff. Boat Tours are also available, and catering is also an option upon request. |
Key Learning Area | na |
Other Learning Areas | na |
Cross Curriculum Priorities | na |
Book & Enquire Activity
Please fill in this form - in the SCHOOL Field please mention also Year Group and Activity
Book NowSteps for Booking Activities
1. | Choose an activity / activities |
2. | Choose a variety of times / dates that suit you |
3. | Call 08 9791 3088 or email education@dolphindiscovery.com.au or fill in form below |
4. | You will receive confirmation of your booking/enquiry (please allow up to 5 working days) |
Terms of Booking
- Please book in advance to avoid disappointment.
- A minimum of 15 students required for each activity.
- We need 48 hours notice for cancellation, numbers must be confirmed at this time and invoices will be charged based off those numbers. Allowances are made for children sick on the day, but we appreciate if numbers can be as accurate as possible, as this allows us to staff accordingly.
- Students are allowed to bring their own lunch and snacks for the excursion. If children will be purchasing their lunches please advise our staff ahead of time.
- Teachers/Assistants are no charge but no more than 1 every 10 students. Other parents are welcome to accompany at half price.
- These people must be included in numbers when the Boat, Biology and Bay is booked.
What to bring
- Hats, suncream, drink bottle, lunch and snacks if applicable.